| Additional Information | : | Shipping Height: 58.31 in|Shipping Width: 42.95 in|Shipping Depth: 17.73 in|Shipping Weight: 309 lb |
| Model Family Number | : | MXZ-SM |
| Nominal Capacity BTU Rating | : | 36000 |
| Power Supply | : | 208/230 V/1 Phase/60 Hz |
| Product Type | : | Outdoor - Multizone Branch Box Hyper Heat Pump |
| Refrigerant Data: Pre-charged Amount (Lbs, Oz) [g] | : | 6Lbs, 10Oz [3005.05g] |
| Refrigerant Data: Type | : | R-454B |
| Tier | : | Premium |
| Tonnage | : | 3 ton |
- compatibility-chart-mlz-kx18nl-u1-13465
- data-book-13477
- installation-13460
- parts-mxz-sm42nlhz-u1-13582
- service-manual-13485
- submittal-mxz-sm36nlhz-13497
- data-book-13477
- installation-13460
- compatibility-chart-mlz-kx18nl-u1-13465
- parts-mxz-sm42nlhz-u1-13582
- service-manual-13485
- submittal-mxz-sm36nlhz-13497