| Additional Information | : | R-454B Refrigerant |
| BTU Rating | : | 12000 Btu/hr Cooling, 14400 Btu/hr Heating |
| CFM Rating | : | 448 cfm |
| Connection Type | : | Flared |
| EER Rating | : | 13.35 |
| Finish | : | Munsell 0.7PB 9.2/0.4 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 10.7 |
| Mounting Type | : | Wall |
| Overall Height | : | 11-25/32 in |
| Overall Length | : | 9-21/32 in |
| Overall Width | : | 31-13/32 in |
| Phase | : | 1 ph |
| Power Rating | : | 900 W Cooling, 1100 W Heating |
| SEER Rating | : | 25.6 |
| Size | : | 3/8 in Gas, 1/4 in Liquid |
| Sound Level | : | 45 dBA Cooling, 43 dBA Heating |
| Temperature Rating | : | 67 to 90 deg F |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-muz-gx12nl-u1-13462
- parts-msz-gx36nl-u1-13362
- submittal-msz-gx12nl-13367
- technical-details-msz-gx36nl-u1-13357
- use-and-care-manual-22070
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-muz-gx12nl-u1-13462
- parts-msz-gx36nl-u1-13362
- technical-details-msz-gx36nl-u1-13357
- submittal-msz-gx12nl-13367
- use-and-care-manual-22070