| Amperage Rating | : | 14 A |
| BTU Rating | : | 12000 Btu/hr Cooling at 95 deg F, 13248 Btu/hr Cooling at 82 deg F, 12200 Btu/hr Heating at 47 deg F, 7600 Btu/hr Heating at 17 deg F, 7440 Btu/hr Heating at 5 deg F, 5850 Btu/hr Heating at -4 deg F |
| CFM Rating | : | 1105 cfm, 1225 cfm |
| Color | : | Ivory |
| Dimensions | : | 21-5/8 in H x 31-1/2 in W x 11-1/4 in D |
| Drive Type | : | DC Inverter |
| EER Rating | : | 9.9 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 8.5 |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Power Rating | : | 1210 W Cooling, 1090 W Cooling, 990 W Heating, 800 W Heating |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 17 |
| Sound Level | : | 49 dBA Cooling, 51 dBA Heating |
| Suction Line Size | : | 3/8 in |
| Temperature Rating | : | 14 to 115 deg F Cooling, -4 to 75 deg F Heating |
| Tonnage | : | 1 ton |
| Vent, Ducted or Ductless | : | Ductless |
| Voltage Rating | : | 115 V |
- installation-manual-22155
- m-series-compatibility-chart-22103
- m-series-outdoor-cut-in-out-temperatures-20683
- msz-jp12wa-muz-jp12wa-submittal-22290
- nv-series-and-p-series-catalog-6575
- service-manual-22965
- nv-series-and-p-series-catalog-6575
- m-series-compatibility-chart-22103
- m-series-outdoor-cut-in-out-temperatures-20683
- installation-manual-22155
- service-manual-22965
- msz-jp12wa-muz-jp12wa-submittal-22290