| Additional Information | : | 1-Zone, R-454B Refrigerant |
| BTU Rating | : | 12000 Btu/hr Cooling, 12200 Btu/hr Heating |
| CFM Rating | : | 468 cfm Cooling, 395 cfm Heating |
| Connection Type | : | Flared |
| EER Rating | : | 12.5 |
| Finish | : | Munsell 0.7PB 9.2/0.4 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 10 |
| Mounting Type | : | Wall |
| Number of Fan Speeds | : | 4 |
| Overall Height | : | 11-1/32 in |
| Overall Length | : | 9-1/4 in |
| Overall Width | : | 33 in |
| Phase | : | 1 ph |
| Power Rating | : | 960 W Cooling, 990 W Heating |
| SEER Rating | : | 20 |
| Size | : | 3/8 in Gas, 1/4 in Liquid |
| Sound Level | : | 47 dBA Cooling, 43 dBA Heating |
| Temperature Rating | : | 67 to 90 deg F |
| Voltage Rating | : | 115 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-msz-jx12wl-u1-19378
- parts-msz-jx12wl-u1-13607
- submittal-msz-jx12wl-muz-jx12wl-22975
- technical-details-msz-jx12wl-u1-13375
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-msz-jx12wl-u1-19378
- parts-msz-jx12wl-u1-13607
- technical-details-msz-jx12wl-u1-13375
- submittal-msz-jx12wl-muz-jx12wl-22975