| Amperage Rating | : | 0.76 A |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 2202 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 54 dBA |
| Drive Type | : | Inverter |
| EER Rating | : | 14.05 |
| Finish | : | Munsell 3Y 7.8/1.1 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 19000 Btu/hr |
| Heating CFM Rating | : | 1934 cfm |
| Heating Operating Temperature | : | -22 to 75 deg F |
| Heating Sound Level | : | 55 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 34-5/8 in |
| Overall Length | : | 13 in |
| Overall Width | : | 33-1/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 1280 W Cooling, 1340 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 22.5 |
| Suction Line Size | : | 1/2 in |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-msz-gx36nl-u1-13478
- parts-muz-gx12nl-u1-13483
- service-manual-19294
- submittal-msz-gx18nl-muz-gx18nlhz-21244
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-msz-gx36nl-u1-13478
- parts-muz-gx12nl-u1-13483
- service-manual-19294
- submittal-msz-gx18nl-muz-gx18nlhz-21244