| Amperage Rating | : | 0.71 A |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 12000 Btu/hr |
| Cooling CFM Rating | : | 1152 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 49 dBA |
| EER Rating | : | 13.35 |
| Finish | : | Munsell 3Y 7.8/1.1 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 10.7 |
| Heating BTU Rating | : | 14400 Btu/hr |
| Heating CFM Rating | : | 1139 cfm |
| Heating Operating Temperature | : | -5 to 75 deg F |
| Heating Sound Level | : | 51 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 21-5/8 in |
| Overall Length | : | 11-1/4 in |
| Overall Width | : | 31-1/2 in |
| Phase | : | 1 ph |
| Power Rating | : | 900 W Cooling, 1100 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 25.6 |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-muz-gx12nl-u1-13462
- parts-muz-gx12nl-u1-13483
- service-manual-19294
- submittal-msz-gx12nl-muz-gx12nl-21242
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-muz-gx12nl-u1-13462
- parts-muz-gx12nl-u1-13483
- service-manual-19294
- submittal-msz-gx12nl-muz-gx12nl-21242