Mitsubishi Electric Trane® MSZ-GX15NL M-Series 1.25 Ton Wall-Mount Indoor Unit - R-454B, 22.2 Seer2,208/230V, 1 Phase
Mitsubishi Electric Trane® MSZ-GX15NL M-Series 1.25 Ton Wall-Mount Indoor Unit - R-454B, 22.2 Seer2,208/230V, 1 Phase
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 441643
MPN: MSZ-GX15NL
CPN:
| BTU Cooling Rating (Custom) | : | 12,000 BTU/h |
| BTU Cooling Rating | : | 15,000 BTU/h |
| BTU Heating Rating (Custom) | : | 18,000 BTU/h |
| BTU Heating Rating | : | 18,000 BTU/h |
| CFM Airflow (Custom) | : | 200~300~400~500~600 CFM |
| CFM Airflow | : | 219-586 CFM |
| Depth | : | 9.656 in |
| EER2 (Custom) | : | 13.0 |
| EER2 | : | 13.0 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 11.0 |
| HSPF2 | : | 11.0 |
| Height | : | 11.781 in |
| Liquid Line Size | : | 1/4 in |
| Model Number | : | MSZ-GX |
| Motor Type | : | ECM |
| Number of Speeds | : | 5 |
| Packaged Depth | : | 14.25 in |
| Packaged Height | : | 12.75 in |
| Packaged Width | : | 34.25 in |
| Phase | : | 1 ph |
| Product Family | : | M-Series |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 23 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 22.0 |
| SEER2 | : | 22.2 |
| Shipping Weight | : | 27 lbs |
| Suction Line Size | : | 1/2 in |
| Tonnage (Custom) | : | 1.5 Ton |
| Tonnage | : | 1.25 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 31.406 in |
- application-note-1047-m-p-series-conduit-wiring-guidelines-24404
- compatibility-matrix-puy-ah24nl-u1-13587
- instruction-book-msy-gx09nl-u2-24413
- m-p-catalog-2025-19262
- msz-gx36nl-u2-service-manual-24409
- submittal-msz-gx15nl-13372
- m-p-catalog-2025-19262
- compatibility-matrix-puy-ah24nl-u1-13587
- application-note-1047-m-p-series-conduit-wiring-guidelines-24404
- instruction-book-msy-gx09nl-u2-24413
- msz-gx36nl-u2-service-manual-24409
- submittal-msz-gx15nl-13372