| AFUE | : | 85 % |
| BTU Heating Input Rating (Custom) | : | 132,000 BTU/h |
| BTU Heating Input Rating | : | 133,000 BTU/h |
| BTU Heating Output Rating (Custom) | : | 108,000 BTU/h |
| BTU Heating Output Rating | : | 114,000 BTU/h |
| Condensing | : | No |
| Depth | : | 16.875 in |
| Fuel Type | : | Oil |
| Height | : | 35.875 in |
| Inlet Connection Size | : | 2 in |
| Installation / Mounting Type | : | Floor Mount |
| Media / Fluid Type | : | Steam |
| Model Number | : | OSB |
| Number of Stages | : | Single-Stage |
| Outlet Connection Size | : | 2-1/2 in |
| Phase | : | 1 ph |
| Product Family | : | OSB Series |
| Shipping Weight | : | 600 lbs |
| Voltage Rating | : | 120 V |
| Width | : | 20.25 in |
- b100-biofuel-addendum-and-burner-cross-reference-guide-24179
- osb-oil-fired-steam-boiler-series-3-boiler-manual-23632
- osb-oil-fired-steam-boiler-series-3-commercial-warranty-23633
- thermoflo-osb-series-3-specification-sheet-24282
- b100-biofuel-addendum-and-burner-cross-reference-guide-24179
- osb-oil-fired-steam-boiler-series-3-boiler-manual-23632
- thermoflo-osb-series-3-specification-sheet-24282
- osb-oil-fired-steam-boiler-series-3-commercial-warranty-23633