RUUD® RGEAYB030AJT061NA Endeavor Line Achiever 2.5 Ton Packaged G/E Unit - R-454B, 208/230V, 1 Phase, 60,000 Btu/H Heat, 13.4 Seer2
RUUD® RGEAYB030AJT061NA Endeavor Line Achiever 2.5 Ton Packaged G/E Unit - R-454B, 208/230V, 1 Phase, 60,000 Btu/H Heat, 13.4 Seer2
Manufacturer: RUUD
Brand: RUUD®
Part #: 442901
MPN: RGEAYB030AJT061NA
CPN:
| AFUE | : | 81 % |
| BTU Cooling Rating (Custom) | : | 30,000 BTU/h |
| BTU Cooling Rating | : | 28,400 BTU/h |
| BTU Heating Input Rating (Custom) | : | 60,000 BTU/h |
| BTU Heating Input Rating | : | 60,000 BTU/h |
| BTU Heating Output Rating (Custom) | : | 48,000 BTU/h |
| BTU Heating Output Rating | : | 49,000 BTU/h |
| Compressor Type | : | Scroll |
| Depth | : | 50.813 in |
| EER2 (Custom) | : | 10.0 |
| EER2 | : | 10.6 |
| ENERGY STAR Certified | : | No |
| Fuel Type | : | Natural Gas |
| Height | : | 35.938 in |
| Minimum Circuit Ampacity (MCA) | : | 22 A |
| Model Number | : | RGEAYB |
| Number of Stages Cooling | : | Single-Stage |
| Number of Stages Heating | : | Single-Stage |
| Phase | : | 1 ph |
| Product Family | : | Endeavor Line Achiever |
| Product Weight | : | 389 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 13.0 |
| SEER2 | : | 13.4 |
| Shipping Weight | : | 397 lbs |
| Sound Level | : | 79 dB(A) |
| Tonnage (Custom) | : | 2.5 Ton |
| Tonnage | : | 2.5 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 47.5 in |
- consumer-literature-16441
- endeavor-line-classic-series-ir-residential-packaged-gas-electric-unit-specification-sheet-16966
- rheem-installation-instructions-16968
- submittal-sheet-16967
- consumer-literature-16441
- rheem-installation-instructions-16968
- endeavor-line-classic-series-ir-residential-packaged-gas-electric-unit-specification-sheet-16966
- submittal-sheet-16967