| AFUE / Thermal Efficiency | : | 83 % |
| Amperage Rating | : | 11 A |
| BTU Heating Input Rating (Custom) | : | 360,000 BTU/h |
| BTU Heating Input Rating | : | 400,000 BTU/h |
| CFM Airflow (Custom) | : | 5,100 CFM |
| CFM Airflow | : | 5,123 CFM |
| Depth | : | 48.906 in |
| Fuel Type | : | Natural Gas |
| Gas Connection Size | : | 3/4 in |
| Heat Throw | : | 97~113 ft |
| Height | : | 34.125 in |
| Indoor / Outdoor | : | Indoor |
| Installation / Mounting Type | : | Ceiling Mount |
| Model Number | : | UDXC |
| Motor HP | : | 1/2 HP |
| Number of Heating Stages | : | 1 |
| Packaged Depth | : | 48.9 in |
| Packaged Height | : | 34.1 in |
| Packaged Width | : | 41 in |
| Phase | : | 1 ph |
| Product Family | : | UDXC Series |
| Product Weight | : | 316 lbs |
| Shipping Weight | : | 360 lbs |
| Vent Size | : | 6 in |
| Vent Type | : | Power Vent / Induced Draft |
| Voltage Rating | : | 115 V |
| Width | : | 41 in |
- produits-de-chauffage-de-climatisation-et-de-ventilation-reznor-26166
- replacement-parts-26178
- reznor-udxc-installation-guide-2024-26194
- reznor-udxc-spec-guide-2024-26193
- reznor-versus-the-rest-unit-heater-flyer-26164
- unit-heater-catalog-26163
- produits-de-chauffage-de-climatisation-et-de-ventilation-reznor-26166
- unit-heater-catalog-26163
- reznor-udxc-installation-guide-2024-26194
- replacement-parts-26178
- reznor-versus-the-rest-unit-heater-flyer-26164
- reznor-udxc-spec-guide-2024-26193