| AFUE / Thermal Efficiency | : | 83 % |
| Amperage Rating | : | 3.8 A |
| BTU Heating Input Rating (Custom) | : | 144,000 BTU/h |
| BTU Heating Input Rating | : | 150,000 BTU/h |
| CFM Airflow (Custom) | : | 1,900 CFM |
| CFM Airflow | : | 1,921 CFM |
| Depth | : | 48.438 in |
| Fuel Type | : | Natural Gas |
| Gas Connection Size | : | 1/2 in |
| Heat Throw | : | 44~73 ft |
| Height | : | 20.125 in |
| Indoor / Outdoor | : | Indoor |
| Installation / Mounting Type | : | Ceiling Mount |
| Model Number | : | UDXC |
| Number of Heating Stages | : | 1 |
| Packaged Depth | : | 48.4 in |
| Packaged Height | : | 20.1 in |
| Packaged Width | : | 38.2 in |
| Phase | : | 1 ph |
| Product Family | : | UDXC Series |
| Product Weight | : | 178 lbs |
| Shipping Weight | : | 206 lbs |
| Vent Size | : | 5 in |
| Vent Type | : | Power Vent / Induced Draft |
| Voltage Rating | : | 115 V |
| Width | : | 38.188 in |
- produits-de-chauffage-de-climatisation-et-de-ventilation-reznor-26166
- replacement-parts-26178
- reznor-udxc-installation-guide-2024-26194
- reznor-udxc-spec-guide-2024-26193
- reznor-versus-the-rest-unit-heater-flyer-26164
- unit-heater-catalog-26163
- produits-de-chauffage-de-climatisation-et-de-ventilation-reznor-26166
- unit-heater-catalog-26163
- reznor-udxc-installation-guide-2024-26194
- replacement-parts-26178
- reznor-versus-the-rest-unit-heater-flyer-26164
- reznor-udxc-spec-guide-2024-26193