| AFUE / Thermal Efficiency | : | 83 % |
| Amperage Rating | : | 4.3 A |
| BTU Heating Input Rating (Custom) | : | 108,000 BTU/h |
| BTU Heating Input Rating | : | 105,000 BTU/h |
| CFM Airflow (Custom) | : | 1,300 CFM |
| CFM Airflow | : | 1,345 CFM |
| Depth | : | 34.281 in |
| Fuel Type | : | Natural Gas |
| Gas Connection Size | : | 1/2 in |
| Height | : | 24.75 in |
| Indoor / Outdoor | : | Indoor |
| Installation / Mounting Type | : | Ceiling Mount |
| Model Number | : | UDXC |
| Number of Heating Stages | : | 1 |
| Packaged Depth | : | 34.3 in |
| Packaged Height | : | 24.75 in |
| Packaged Width | : | 27 in |
| Phase | : | 1 ph |
| Product Family | : | UDXC Series |
| Product Weight | : | 101 lbs |
| Shipping Weight | : | 120 lbs |
| Vent Size | : | 4 in |
| Vent Type | : | Power Vent / Induced Draft |
| Voltage Rating | : | 115 V |
| Width | : | 27 in |
- produits-de-chauffage-de-climatisation-et-de-ventilation-reznor-26166
- replacement-parts-26178
- reznor-udxc-installation-guide-2024-26194
- reznor-udxc-spec-guide-2024-26193
- reznor-versus-the-rest-unit-heater-flyer-26164
- unit-heater-catalog-26163
- produits-de-chauffage-de-climatisation-et-de-ventilation-reznor-26166
- unit-heater-catalog-26163
- reznor-udxc-installation-guide-2024-26194
- replacement-parts-26178
- reznor-versus-the-rest-unit-heater-flyer-26164
- reznor-udxc-spec-guide-2024-26193