| Base Chemical | : | HFC |
| Color | : | Colorless |
| Composition | : | 40 - 70% (E)-1,2-Dichloroethene, 10 - 30% Ethane, 1,1,1,2-Tetrafluoro, 10 - 30% Pentane, 1,1,1,2,2,3,4,5,5,5-Decafluoro, 5 - 10% Butane, 1,1,1,3,3-Pentafluoro |
| Container Type | : | Can |
| Form | : | Gas |
| Net Content | : | 2 lb |
| Packaged Depth | : | 6.4 in |
| Packaged Height | : | 11.1 in |
| Packaged Width | : | 6.2 in |
| Physical Form | : | Gas |
| Product Family | : | Rx11-flush |
| Product Type | : | System Flush |
| Product Weight | : | 2 lbs |
| Shipping Weight | : | 2.21 lbs |
- Nu_Calgon_4300_09_Specification_Sheet
- Nu_Calgon_4300_10_SDS
- Nu Calgon 4300 09 Specification Sheet
- Nu Calgon 4300 10 SDS
- rx11-flush-liquid-starter-kit-application-bulletin-16638
- injection-valve-rx11-16648
- 4300-15-26_sds_es_20250612-16653
- injection-valve-rx11-product-bulletin-16639
- rx11-flush-ac-r-system-flush-specification-sheet-16637