Mitsubishi Electric Trane® SVZ-AP36NL M-Series 3.0 Ton Air Handler - R-454B, 208/230V, 21 In W, Upflow/ Downflow/ Horizontal/ Multi-Position
Mitsubishi Electric Trane® SVZ-AP36NL M-Series 3.0 Ton Air Handler - R-454B, 208/230V, 21 In W, Upflow/ Downflow/ Horizontal/ Multi-Position
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 442125
MPN: SVZ-AP36NL
CPN:
| Air Flow Direction | : | Upflow~Downflow~Horizontal~Multi-Position |
| BTU Cooling Rating (Custom) | : | 36,000 BTU/h |
| BTU Cooling Rating | : | 36,000 BTU/h |
| CFM Airflow (Custom) | : | 700~800~900~1,000 CFM |
| CFM Airflow | : | 767-910 CFM |
| Depth | : | 21.625 in |
| Filter Size | : | 20 x 20 in |
| Height | : | 43.875 in |
| Integrated Mitigation Control | : | Yes |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | SVZ-AP |
| Motor Type | : | ECM |
| Number of Speeds | : | 3 |
| Packaged Depth | : | 28.688 in |
| Packaged Height | : | 48.063 in |
| Packaged Width | : | 22 in |
| Phase | : | 1 ph |
| Product Family | : | M-Series |
| Product Weight | : | 122 lbs |
| Refrigerant Type | : | R-454B |
| Shipping Weight | : | 141 lbs |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 3.0 Ton |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 21 in |
- instruction-book-22010
- parts-manual-22012
- room-area-guide-svz-ap30nl-13339
- service-manual-22009
- submittal-svz-ap36nl-13406
- svz-ap12-18-24-30-36-48-60nl-installation-manual-22011
- room-area-guide-svz-ap30nl-13339
- svz-ap12-18-24-30-36-48-60nl-installation-manual-22011
- instruction-book-22010
- parts-manual-22012
- service-manual-22009
- submittal-svz-ap36nl-13406