| Amperage Rating | : | 24 A |
| Color | : | Ivory |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 9100 to 24000 Btu/hr |
| Cooling CFM Rating | : | 1974 cfm |
| Cooling Operating Temperature | : | 95 deg F |
| Cooling Sound Level | : | 55 dBA |
| Drive Type | : | Inverter |
| EER Rating | : | 12.2 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 8300 to 28200 Btu/hr |
| Heating CFM Rating | : | 1949 cfm |
| Heating Operating Temperature | : | 47 deg F |
| Heating Sound Level | : | 55 dBA |
| Liquid Line Size | : | 1/4 in |
| Overall Height | : | 34-11/16 in |
| Overall Length | : | 33.12 in |
| Overall Width | : | 13 in |
| Phase | : | 1 ph |
| Power Rating | : | 1900 W Cooling, 2430 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 21.2 |
| Series | : | SUZ-AA-NL Series |
| Suction Line Size | : | 5/8 in |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-suz-aa30nl-u1-22809
- parts-suz-aa09nlhz-u1-13613
- service-manual-22801
- submittal-pead-aa24nl-suz-aa24nl-22498
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-suz-aa30nl-u1-22809
- parts-suz-aa09nlhz-u1-13613
- service-manual-22801
- submittal-pead-aa24nl-suz-aa24nl-22498