| Amperage Rating | : | 25 A |
| Color | : | Ivory Munsell |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 1949 cfm |
| Cooling Operating Temperature | : | 23 to 115 deg F |
| Cooling Sound Level | : | 54 dB |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 42 A |
| Heating BTU Rating | : | 20000 Btu/hr |
| Heating CFM Rating | : | 2193 cfm |
| Heating Operating Temperature | : | -4 to 70 deg F |
| Heating Sound Level | : | 55 dB |
| Liquid Line Size | : | 1/4 in |
| Overall Height | : | 39-13/16 in |
| Overall Length | : | 21-5/8 in |
| Overall Width | : | 17 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-454B |
| Series | : | M Series |
| Suction Line Size | : | 1/2 in |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-suz-aa30nl-u1-22809
- parts-suz-aa09nlhz-u1-13613
- service-manual-22801
- submittal-svz-ap18nl-suz-aa18nl-23057
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-suz-aa30nl-u1-22809
- parts-suz-aa09nlhz-u1-13613
- service-manual-22801
- submittal-svz-ap18nl-suz-aa18nl-23057