| Amperage Rating | : | 24 A |
| Color | : | Ivory |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 5000 to 9000 Btu/hr |
| Cooling CFM Rating | : | 2193 cfm |
| Cooling Operating Temperature | : | -13 to 75 deg F |
| Cooling Sound Level | : | 54 dBA |
| Drive Type | : | Inverter |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 8200 to 15000 Btu/hr |
| Heating CFM Rating | : | 1949 cfm |
| Heating Operating Temperature | : | 14 to 115 deg F |
| Heating Sound Level | : | 55 dBA |
| Liquid Line Size | : | 1/4 in |
| Overall Height | : | 34-5/8 in |
| Overall Length | : | 13 in |
| Overall Width | : | 33-1/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 720 W Cooling, 1200 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 17 |
| Series | : | SUZ-AA-NLHZ Series |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-suz-aa09nlhz-u1-22800
- parts-suz-aa09nlhz-u1-13613
- service-manual-22801
- submittal-sez-ad09nl-suz-aa09nlhz-23046
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-suz-aa09nlhz-u1-22800
- parts-suz-aa09nlhz-u1-13613
- service-manual-22801
- submittal-sez-ad09nl-suz-aa09nlhz-23046