| Amperage Rating | : | 5.63 A |
| BTU Rating | : | 48000 Btu/hr |
| CFM Rating | : | 1485 cfm |
| Compressor Type | : | Twin Rotary |
| Configuration | : | Downflow |
| Cooling Capacity | : | 48000 Btu/hr |
| Dimensions | : | 59-1/2 in H x 25 in W x 21-5/8 in D |
| EER Rating | : | 10.6 |
| Filter Size | : | 20 x 24 x 1 in |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 40 A |
| Heating Capacity | : | 60000 Btu/hr |
| Liquid Line Size | : | 3/8 in |
| Material | : | Steel |
| Motor Type | : | ECM |
| Mounting Type | : | Wall |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 18.1 |
| Series | : | P Series |
| Sound Level | : | 52 dB |
| Suction Line Size | : | 5/8 in |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 4450 W |
- compatibility-matrix-puy-ah24nl-u1-13587
- instruction-book-22723
- parts-manual-22724
- pva-installation-manual-22728
- service-manual-22731
- submittal-pva-aa48nl-puz-ak48nlhz-24579
- compatibility-matrix-puy-ah24nl-u1-13587
- pva-installation-manual-22728
- instruction-book-22723
- parts-manual-22724
- service-manual-22731
- submittal-pva-aa48nl-puz-ak48nlhz-24579