| Amperage Rating | : | 0.2 A/5 kA |
| BTU Rating | : | 42000 Btu/hr, 46000 Btu/hr |
| CFM Rating | : | 936 to 1660 cfm |
| Coil Type | : | Type A |
| Configuration | : | Cased, Horizontal Right/Left, Vertical, Upflow/Downflow |
| Connection Size | : | 3/8 in, 5/8 in |
| Dimensions | : | 31 in H x 21 in W x 21.375 in D |
| Filter Size | : | #50 in |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 6.3/10 A |
| Material | : | Copper/Steel |
| Nominal Capacity | : | 3.5 ton |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Series | : | PAA Series |
| Suitable For Use With | : | P-Series, M/Nv-Series Systems, PUY-A42NKA7, PUZ-A42NKA7 Outdoor Units |
| Temperature Rating | : | 60 deg F, 67 deg F, 70 deg F, 80 deg F |
| Tonnage | : | 3.5 ton |
| Voltage Rating | : | 208/230 V |
- intelli-heat-dual-fuel-system-brochure-26458
- mx-mx-ph-series-multi-zone-indoor-outdoor-combination-table-6569
- operation-manual-26462
- paa-a18-24-30-36-42aa1-ba1-ca1-installation-manual-26465
- paa-a42ca1-puz-a42nka7-submittal-22617
- service-manual-26477
- intelli-heat-dual-fuel-system-brochure-26458
- mx-mx-ph-series-multi-zone-indoor-outdoor-combination-table-6569
- paa-a18-24-30-36-42aa1-ba1-ca1-installation-manual-26465
- operation-manual-26462
- service-manual-26477
- paa-a42ca1-puz-a42nka7-submittal-22617