| Additional Information | : | 2-Zone |
| Amperage Rating | : | 1.77 A |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 1324 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 51 dBA |
| Drive Type | : | Inverter |
| EER Rating | : | 13 |
| Finish | : | Munsell 3Y 7.8/1.1 |
| Frequency Rating | : | 60 Hz |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 24000 Btu/hr |
| Heating CFM Rating | : | 1451 cfm |
| Heating Operating Temperature | : | 6 to 75 deg F |
| Heating Sound Level | : | 55 dBA |
| Liquid Line Size | : | 1/4 in |
| Model | : | MXZ |
| Overall Height | : | 27-15/16 in |
| Overall Length | : | 13 in |
| Overall Width | : | 33-1/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 1384 W Cooling, 1794 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 20 |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 208/230 V |
- compatibility-chart-mlz-kx18nl-u1-13465
- installation-mxz-2d20nl-u1-13503
- parts-mxz-2d20nl-u1-13237
- submittal-mxz-2d20nl-20720
- technical-details-mxz-2d20nlhz-u1-13502
- installation-mxz-2d20nl-u1-13503
- compatibility-chart-mlz-kx18nl-u1-13465
- parts-mxz-2d20nl-u1-13237
- technical-details-mxz-2d20nlhz-u1-13502
- submittal-mxz-2d20nl-20720