| Additional Information | : | 1-Zone |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 12000 Btu/hr |
| Cooling CFM Rating | : | 526 cfm |
| Cooling Operating Temperature | : | -22 to 75 deg F |
| Cooling Sound Level | : | 44 dBA |
| EER Rating | : | 15.4 |
| Finish | : | Munsell 3Y 7.8/1.1 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 12.4 |
| Heating BTU Rating | : | 13200 Btu/hr |
| Heating CFM Rating | : | 477 cfm |
| Heating Operating Temperature | : | 14 to 115 deg F |
| Heating Sound Level | : | 42 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 28-1/8 in |
| Overall Length | : | 11-1/4 in |
| Overall Width | : | 31-1/2 in |
| Phase | : | 1 ph |
| Power Rating | : | 780 W Cooling, 920 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 29.9 |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-muz-fx24nlhz-u1-13585
- me_submittal_msz-fx12nl_muz-fx12nlhz-22136
- parts-muz-fx24nlhz-u1-13484
- technical-details-22235
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-muz-fx24nlhz-u1-13585
- parts-muz-fx24nlhz-u1-13484
- technical-details-22235
- me_submittal_msz-fx12nl_muz-fx12nlhz-22136