| Amperage Rating | : | 10 A |
| BTU Rating | : | 12000 Btu/hr |
| CFM Rating | : | 1215 cfm, 1201 cfm |
| Color | : | Munsell |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Dimensions | : | 21-5/8 in H x 31-1/2 in W x 11-1/4 in D |
| EER Rating | : | 13.8 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 12.5 |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Phase | : | 1 ph |
| Power Rating | : | 610 W, 850 W, 870 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 26.1 |
| Sound Level | : | 49/51 dB |
| Tonnage | : | 1 ton |
| Voltage Rating | : | 208/230 V |
- installation-manual-26215
- m-series-compatibility-chart-22103
- m-series-outdoor-cut-in-out-temperatures-20683
- msz-fs12na-muz-fs12na-submittal-26217
- operation-manual-26221
- service-manual-26220
- m-series-compatibility-chart-22103
- m-series-outdoor-cut-in-out-temperatures-20683
- installation-manual-26215
- operation-manual-26221
- service-manual-26220
- msz-fs12na-muz-fs12na-submittal-26217