| Additional Information | : | R-454B Refrigerant |
| BTU Rating | : | 15000 Btu/hr Cooling, 16500 Btu/hr Heating |
| CFM Rating | : | 593 cfm Cooling, 614 cfm Heating |
| Connection Type | : | Flared |
| EER Rating | : | 14.7 |
| Finish | : | Munsell 1.0Y 9.2/0.2 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HSPF Rating | : | 11 |
| Mounting Type | : | Wall |
| Overall Height | : | 12 in |
| Overall Length | : | 9-3/4 in |
| Overall Width | : | 39-9/32 in |
| Phase | : | 1 ph |
| Power Rating | : | 1020 W Cooling, 1080 W Heating |
| SEER Rating | : | 25.9 |
| Size | : | 1/2 in Gas, 1/4 in Liquid |
| Sound Level | : | 45 dBA Cooling, 46 dBA Heating |
| Temperature Rating | : | 67 to 90 deg F |
| Voltage Rating | : | 208/230 V |
- compatibility-matrix-puy-ah24nl-u1-13587
- m-p-catalog-refresh-r454b-product-features-22134
- parts-msz-fx24nl-u1-13382
- split-type-air-conditioners-indoor-unit-instruction-book-24405
- submittal-msz-fx15nl-23004
- technical-details-msz-fx24nl-u1-13380
- m-p-catalog-refresh-r454b-product-features-22134
- compatibility-matrix-puy-ah24nl-u1-13587
- split-type-air-conditioners-indoor-unit-instruction-book-24405
- parts-msz-fx24nl-u1-13382
- technical-details-msz-fx24nl-u1-13380
- submittal-msz-fx15nl-23004