Mitsubishi Electric Trane® MSZ-FX06NL M-Series 0.5 Ton Wall-Mount Indoor Unit - R-454B, 35.0 Seer2,208/230V, 1 Phase
Mitsubishi Electric Trane® MSZ-FX06NL M-Series 0.5 Ton Wall-Mount Indoor Unit - R-454B, 35.0 Seer2,208/230V, 1 Phase
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 441620
MPN: MSZ-FX06NL
CPN:
| BTU Cooling Rating (Custom) | : | 6,000 BTU/h |
| BTU Cooling Rating | : | 6,000 BTU/h |
| BTU Heating Rating (Custom) | : | 6,000 BTU/h |
| BTU Heating Rating | : | 9,000 BTU/h |
| CFM Airflow (Custom) | : | 100~200~300~400~500 CFM |
| CFM Airflow | : | 177-420 CFM |
| Depth | : | 9.75 in |
| EER2 (Custom) | : | 21.0 |
| EER2 | : | 21.45 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 13.0 |
| HSPF2 | : | 13.0 |
| Height | : | 12 in |
| Liquid Line Size | : | 1/4 in |
| Model Number | : | MSZ-FX |
| Motor Type | : | ECM |
| Number of Speeds | : | 5 |
| Packaged Depth | : | 12.75 in |
| Packaged Height | : | 15.75 in |
| Packaged Width | : | 43.313 in |
| Phase | : | 1 ph |
| Product Family | : | M-Series |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 31.4 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 30.0 |
| SEER2 | : | 35.0 |
| Shipping Weight | : | 36.4 lbs |
| Suction Line Size | : | 3/8 in |
| Tonnage (Custom) | : | 0.5 Ton |
| Tonnage | : | 0.5 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 39.281 in |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-manual-22135
- m-p-catalog-refresh-r454b-product-features-22134
- parts-msz-fx24nl-u1-13382
- submittal-msz-fx06nl-23001
- technical-details-msz-fx24nl-u1-13380
- m-p-catalog-refresh-r454b-product-features-22134
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-manual-22135
- parts-msz-fx24nl-u1-13382
- technical-details-msz-fx24nl-u1-13380
- submittal-msz-fx06nl-23001