| Electrical Connection Type | : | Wire / Pigtail Leads |
| For Use With | : | HVAC System |
| Frequency | : | 50/60 Hz |
| Function Type | : | Transformer |
| Height | : | 3.071 in |
| UL Listed | : | Yes |
| VA Rating | : | 75 VA |
| Voltage Rating | : | 120/208/240/480-24 V |
| Width | : | 3.543 in |
| Electrical Connection Type | : | Wire / Pigtail Leads |
| For Use With | : | HVAC System |
| Frequency | : | 50/60 Hz |
| Function Type | : | Transformer |
| Height | : | 3.071 in |
| UL Listed | : | Yes |
| VA Rating | : | 75 VA |
| Voltage Rating | : | 120/208/240/480-24 V |
| Width | : | 3.543 in |
back To Top