| Ambient Temperature Rating | : | 32-120 F |
| Auto Changeover | : | Yes |
| Auxiliary Heat Support | : | Yes |
| Battery Type | : | AA |
| Color | : | White |
| Depth | : | 1.09 in |
| Differential Temperature | : | 1 F |
| Display Type | : | Backlit LCD |
| ENERGY STAR Certified | : | No |
| For Use With | : | Heat Pump |
| Function Type | : | Thermostat |
| Height | : | 4.06 in |
| Humidity Control | : | No |
| Humidity Rating | : | 5-90 % RH |
| Installation / Mounting Type | : | Wall Mount |
| Number of Stages | : | 2H/2C |
| Package Quantity | : | 1 |
| Power Source | : | Hardwired~Battery |
| Product Family | : | T6 Pro |
| Product Type | : | Programmable |
| Product Weight | : | 0.811 lbs |
| Setpoint Temperature Range | : | 40-99 F |
| Terminal Designations | : | RC~R~C~W~W2 - AUX~Y~Y2~O/B~G~K~E~L/A~S~S |
| Voltage Rating | : | 20~30 V |
| Width | : | 4.06 in |
- Honeywell_Home_TH6220U2000_U_Catalog
- Honeywell_Home_TH6220U2000_U_Owners_User_Manual
- Honeywell Home TH6220U2000 U Catalog
- Honeywell Home TH6220U2000 U Owners User Manual
- programmable-and-non-programmable-thermostat-selection-guide-english-16698
- installer-guide-for-t6-pro-programmable-thermostat-english-french-spanish-3830
- user-guide-for-t6-pro-programmable-thermostat-3825
- non-connected-thermostat-chart-sell-sheet-16972
- submittal-data-sheet-3857