| Accuracy | : | 1 F |
| Ambient Temperature Rating | : | 32-120 F |
| Amperage Rating | : | 1 A |
| Auto Changeover | : | Yes |
| Battery Type | : | AA |
| Color | : | White |
| Depth | : | 1.188 in |
| Differential Temperature | : | 1 F |
| Display Type | : | Backlit LCD |
| For Use With | : | HVAC System |
| Function Type | : | Thermostat |
| Height | : | 3.44 in |
| Humidity Control | : | No |
| Humidity Rating | : | 5-90 % RH |
| Installation / Mounting Type | : | Wall Mount |
| Number of Stages | : | 1H/1C |
| Packaged Depth | : | 6.3 in |
| Packaged Height | : | 2.4 in |
| Packaged Width | : | 4.8 in |
| Power Source | : | Battery~Hardwired |
| Product Family | : | FocusPRO N100 |
| Product Type | : | Programmable |
| Product Weight | : | 0.71 lbs |
| Setpoint Temperature Range | : | 32-99 F |
| Shipping Weight | : | 0.85 lbs |
| Terminal Designations | : | RC~R~C~W~Y~O/B~G~K~L |
| Voltage Rating | : | 24 V |
| Width | : | 5.13 in |
- Honeywell_TH1110U4000U_Catalog
- Honeywell_TH1110U4000U_Instruction_Installation_Manual
- Honeywell TH1110U4000U Catalog
- Honeywell TH1110U4000U Instruction Installation Manual
- focuspro-thermostat-series-brochure-25946
- focuspro-n100-nonprogrammable-thermostat-installation-and-operation-manual-17591
- focuspro-n100-nonprogrammable-thermostat-user-guide-english-french-spanish-17594
- focuspro-n100-non-programmable-sell-sheet-english-17589