| Accuracy | : | 1 F |
| Ambient Temperature Rating | : | 37-102 F |
| Amperage Rating | : | 0.02~1 A |
| Auto Changeover | : | No |
| Auxiliary Heat Support | : | No |
| Battery Type | : | AA |
| Color | : | White |
| Depth | : | 1.13 in |
| Differential Temperature | : | 1 F |
| Display Type | : | LCD |
| For Use With | : | HVAC System |
| Function Type | : | Thermostat |
| Height | : | 4.69 in |
| Humidity Control | : | No |
| Humidity Rating | : | 5-90 % RH |
| Installation / Mounting Type | : | Wall Mount |
| Number of Fan Speeds | : | 2 |
| Number of Stages | : | 1H/0C |
| Package Quantity | : | 1 |
| Power Source | : | Battery~Hardwired |
| Product Family | : | PRO 1000 Vertical |
| Product Weight | : | 0.58 lbs |
| Setpoint Temperature Range | : | 40-90 F |
| Terminal Designations | : | R~C~W |
| Voltage Rating | : | 24 V |
| Width | : | 2.88 in |
- programmable-and-non-programmable-thermostat-selection-guide-english-16698
- Programmable and Non-Programmable Thermostat Selection Guide (English)
- Installation Guide for PRO TH2000DV/TH1000DV Vertical Series (English, French, Spanish)
- User Guide
- Sell Sheet for PRO 1000/2000 Non-Programmable and Programmable Thermostats (English)
- PRO 1000 Series Use and Care Instructions