| BTU Cooling Rating (Custom) | : | 36,000 BTU/h |
| BTU Cooling Rating | : | 36,000 BTU/h |
| BTU Heating Rating (Custom) | : | 42,000 BTU/h |
| BTU Heating Rating | : | 40,000 BTU/h |
| CFM Airflow (Custom) | : | 500~600~700~800~900 CFM |
| CFM Airflow | : | 588-883 CFM |
| Depth | : | 33.063 in |
| ENERGY STAR Certified | : | No |
| Height | : | 11.438 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | GMV-ND |
| Motor Type | : | ECM |
| Number of Speeds | : | 3 |
| Packaged Depth | : | 36.75 in |
| Packaged Height | : | 13.563 in |
| Packaged Width | : | 36.75 in |
| Phase | : | 1 ph |
| Product Family | : | MULTI-PRO |
| Product Type | : | 4-Way Ceiling Cassette |
| Product Weight | : | 55 lbs |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | EEV |
| Shipping Weight | : | 67 lbs |
| Sound Level | : | 44 dB(A) |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 3.0 Ton |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 33.063 in |
- dc-inverter-multi-vrf-indoor-unit-engineering-data-24936
- gmv-nd48t-c-t-u-exploded-view-26892
- gmv5-indoor-units-service-manual-26885
- owner-s-manual-26857
- submittal-sheet-26854
- dc-inverter-multi-vrf-indoor-unit-engineering-data-24936
- owner-s-manual-26857
- gmv-nd48t-c-t-u-exploded-view-26892
- gmv5-indoor-units-service-manual-26885
- submittal-sheet-26854