| BTU Cooling Rating (Custom) | : | 36,000 BTU/h |
| BTU Cooling Rating | : | 36,000 BTU/h |
| BTU Heating Rating (Custom) | : | 42,000 BTU/h |
| BTU Heating Rating | : | 40,000 BTU/h |
| CFM Airflow (Custom) | : | 900~1,000~1,100~1,200~1,300 CFM |
| CFM Airflow | : | 970-1,230 CFM |
| Depth | : | 21.25 in |
| Height | : | 43.5 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | GMV-ND |
| Motor Type | : | ECM |
| Number of Speeds | : | 3 |
| Packaged Depth | : | 24.375 in |
| Packaged Height | : | 46.125 in |
| Packaged Width | : | 20.375 in |
| Phase | : | 1 ph |
| Product Family | : | MULTI-PRO |
| Product Type | : | Air Handler |
| Product Weight | : | 159 lbs |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | EEV |
| Shipping Weight | : | 170 lbs |
| Sound Level | : | 45 dB(A) |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 3.0 Ton |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 18.125 in |
- consumer-catalog-24938
- dc-inverter-multi-vrf-indoor-unit-engineering-data-24936
- owner-s-manual-25507
- service-manual-24937
- submittal-sheet-27286
- warranty-manual-statement-24226
- consumer-catalog-24938
- dc-inverter-multi-vrf-indoor-unit-engineering-data-24936
- owner-s-manual-25507
- service-manual-24937
- submittal-sheet-27286
- warranty-manual-statement-24226