Gree FXU60HP230V1R32AO Flexx Ultra R32 5.0 Ton Inverter Heat Pump Condenser - R-32,208/230V, 1 Phase, 15.2-19.0 Seer2, 8.5-10.5 Hspf2
Gree FXU60HP230V1R32AO Flexx Ultra R32 5.0 Ton Inverter Heat Pump Condenser - R-32,208/230V, 1 Phase, 15.2-19.0 Seer2, 8.5-10.5 Hspf2
Manufacturer: Gree
Brand: Gree
Part #: 444383
MPN: FXU60HP230V1R32AO
CPN:
| BTU Cooling Rating (Custom) | : | 54,000 BTU/h |
| BTU Cooling Rating | : | 53,000 BTU/h |
| BTU Heating Rating (Custom) | : | 54,000 BTU/h |
| BTU Heating Rating | : | 54,000 BTU/h |
| Coefficient of Performance (COP) | : | 3.4 |
| Compressor Type | : | Rotary |
| Depth | : | 13.375 in |
| EER2 (Custom) | : | 9.0~10.0~11.0~12.0 |
| EER2 | : | 9.5-12.0 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 8.0~9.0~10.0 |
| HSPF2 | : | 8.5-10.5 |
| Height | : | 49.625 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 45 A |
| Minimum Circuit Ampacity (MCA) | : | 39.9 A |
| Model Number | : | FXU |
| Number of Stages | : | Inverter |
| Packaged Depth | : | 17.375 in |
| Packaged Height | : | 55.188 in |
| Packaged Width | : | 40.688 in |
| Phase | : | 1 ph |
| Product Family | : | FLEXX ULTRA R32 |
| Product Weight | : | 241.4 lbs |
| Refrigerant Type | : | R-32 |
| SEER2 (Custom) | : | 15.0~16.0~17.0~18.0~19.0 |
| SEER2 | : | 15.2-19.0 |
| Shipping Weight | : | 263.5 lbs |
| Suction Line Size | : | 3/4 in |
| Tonnage (Custom) | : | 5.0 Ton |
| Tonnage | : | 5.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 35.438 in |
- extended-ratings-engineering-data-23204
- installation-owner-s-manual-indoor-23209
- parts-manual-23213
- sales-brochure-23207
- service-manual-23197
- submittal-23206
- sales-brochure-23207
- extended-ratings-engineering-data-23204
- installation-owner-s-manual-indoor-23209
- parts-manual-23213
- service-manual-23197
- submittal-23206