Mitsubishi Electric Trane® SUZ-AK48NLHZ-U1 M-Series 4.0 Ton Inverter Ductless Mini-Split Heat Pump - R-454B, 1 Zones, 208/230V, 1 Phase, 18.1 Seer2, 8.5 Hspf2
Mitsubishi Electric Trane® SUZ-AK48NLHZ-U1 M-Series 4.0 Ton Inverter Ductless Mini-Split Heat Pump - R-454B, 1 Zones, 208/230V, 1 Phase, 18.1 Seer2, 8.5 Hspf2
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 447070
MPN: SUZ-AK48NLHZ-U1
CPN:
| BTU Cooling Rating (Custom) | : | 48,000 BTU/h |
| BTU Cooling Rating | : | 48,000 BTU/h |
| BTU Heating Rating (Custom) | : | 60,000 BTU/h |
| BTU Heating Rating | : | 60,000 BTU/h |
| Compressor Type | : | Rotary |
| Depth | : | 14 in |
| EER2 (Custom) | : | 9.0 |
| EER2 | : | 9.4 |
| HSPF2 (Custom) | : | 8.0 |
| HSPF2 | : | 8.5 |
| Height | : | 52.672 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 60 A |
| Model Number | : | SUZ-AK |
| Number of Stages | : | Inverter |
| Number of Zones | : | 1 |
| Packaged Depth | : | 17.75 in |
| Packaged Height | : | 58.313 in |
| Packaged Width | : | 42.938 in |
| Phase | : | 1 ph |
| Product Family | : | M-Series |
| Product Type | : | Heat Pump |
| Product Weight | : | 271 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 18.0 |
| SEER2 | : | 18.1 |
| Shipping Weight | : | 291 lbs |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 4.0 Ton |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 41.344 in |
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-puz-ak30nlhz-u1-13601
- mitsubishi-electric-suz-ak48nlhz-submittal-26850
- technical-service-manual-r454b-24590
- compatibility-matrix-puy-ah24nl-u1-13587
- installation-puz-ak30nlhz-u1-13601
- technical-service-manual-r454b-24590
- mitsubishi-electric-suz-ak48nlhz-submittal-26850