| BTU Rating | : | 3000 to 12000 Btu/hr Cooling, 4900 to 15000 Btu/hr Heating |
| CFM Rating | : | 230/280/335 cfm Cooling, 230/280/335 cfm Heating |
| Color | : | White |
| Connection Type | : | Flared |
| Drive Type | : | Inverter |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 9.7 |
| Mounting Type | : | Ceiling |
| Overall Height | : | 8-3/16 in |
| Overall Length | : | 22-7/16 in |
| Overall Width | : | 22-7/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 960 W Cooling, 1370 W Heating |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 20.3 |
| Series | : | SLZ Series |
| Size | : | 24 in |
| Sound Level | : | 25 dBA, 30 dBA, 34 dBA |
| Temperature Rating | : | 67 to 80 deg F Cooling, 47 to 70 deg F Heating |
| Voltage Rating | : | 208/230 V |
- compatibility-chart-mlz-kx18nl-u1-13465
- compatibility-matrix-puy-ah24nl-u1-13587
- operation-suz-aa15nl-u1-13320
- parts-slz-af15nl-u1-13403
- submittal-slz-af12nl-13540
- technical-details-slz-af15nl-u1-13401
- compatibility-matrix-puy-ah24nl-u1-13587
- operation-suz-aa15nl-u1-13320
- compatibility-chart-mlz-kx18nl-u1-13465
- parts-slz-af15nl-u1-13403
- technical-details-slz-af15nl-u1-13401
- submittal-slz-af12nl-13540