| Amperage Rating | : | 9.3 A |
| BTU Rating | : | 60000 Btu/hr |
| CFM Rating | : | 1750 cfm |
| Compressor Type | : | Twin Rotary |
| Configuration | : | Downflow |
| Cooling Capacity | : | 60000 Btu/hr |
| Dimensions | : | 59-1/2 in H x 25 in W x 21-5/8 in D |
| EER Rating | : | 9.8 |
| Filter Size | : | 20 x 24 x 1 in |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 40 A |
| Heating Capacity | : | 67000 Btu/hr |
| Liquid Line Size | : | 3/8 in |
| Material | : | Steel |
| Motor Type | : | ECM |
| Mounting Type | : | Wall |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 18.3 |
| Series | : | P Series |
| Sound Level | : | 56 dB |
| Suction Line Size | : | 3/4 in |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 6070 W |
- compatibility-matrix-puy-ah24nl-u1-13587
- instruction-book-22723
- me_submittal_pva-aa60nl_puz-ak60nl-22743
- parts-manual-22724
- pva-installation-manual-22728
- service-manual-22731
- compatibility-matrix-puy-ah24nl-u1-13587
- pva-installation-manual-22728
- instruction-book-22723
- parts-manual-22724
- service-manual-22731
- me_submittal_pva-aa60nl_puz-ak60nl-22743