Mitsubishi Electric Trane® MXZ-SM72TAM-U1 M-Series 6.0 Ton Inverter Ductless Mini-Split Heat Pump - R-410A, 208/230V, 3 Ph, 12.3 Eer
Mitsubishi Electric Trane® MXZ-SM72TAM-U1 M-Series 6.0 Ton Inverter Ductless Mini-Split Heat Pump - R-410A, 208/230V, 3 Ph, 12.3 Eer
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 435003
MPN: MXZ-SM72TAM-U1
CPN:
| BTU Cooling Rating (Custom) | : | 72,000 BTU/h |
| BTU Cooling Rating | : | 69,000 BTU/h |
| BTU Heating Rating (Custom) | : | 72,000 BTU/h |
| BTU Heating Rating | : | 76,000 BTU/h |
| Compressor Type | : | Scroll |
| Depth | : | 41.344 in |
| EER (Custom) | : | 12.0 |
| EER | : | 12.3 |
| Height | : | 65.438 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 76 A |
| Model Number | : | MXZ-SM |
| Number of Stages | : | Inverter |
| Packaged Depth | : | 25 in |
| Packaged Height | : | 73 in |
| Packaged Width | : | 45 in |
| Phase | : | 3 ph |
| Product Family | : | M-Series |
| Product Type | : | Heat Pump |
| Product Weight | : | 433 lbs |
| Refrigerant Type | : | R-410A |
| Shipping Weight | : | 483 lbs |
| Sound Level | : | 54 dB(A) |
| Suction Line Size | : | 7/8 in |
| Tonnage (Custom) | : | 6.0 Ton |
| Tonnage | : | 6.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 18.109 in |
- air-conditioners-outdoor-unit-mxz-sm72-96-120tam-installation-manual-24537
- engineering-manual-24543
- mxz-sm72tam-u1-submittal-25145
- parts-manual-24538
- service-manual-24539
- smart-multi-extended-warranty-process-24534
- engineering-manual-24543
- air-conditioners-outdoor-unit-mxz-sm72-96-120tam-installation-manual-24537
- parts-manual-24538
- service-manual-24539
- mxz-sm72tam-u1-submittal-25145
- smart-multi-extended-warranty-process-24534