Gree LIV12HP230V1R32AO Livo 1.0 Ton Inverter Ductless Mini-Split Heat Pump - R-32,208/230V, 1 Phase, 19.0 Seer2, 8.5 Hspf2
Gree LIV12HP230V1R32AO Livo 1.0 Ton Inverter Ductless Mini-Split Heat Pump - R-32,208/230V, 1 Phase, 19.0 Seer2, 8.5 Hspf2
Manufacturer: Gree
Brand: Gree
Part #: 444177
MPN: LIV12HP230V1R32AO
CPN:
| BTU Cooling Rating (Custom) | : | 12,000 BTU/h |
| BTU Cooling Rating | : | 12,000 BTU/h |
| BTU Heating Rating (Custom) | : | 12,000 BTU/h |
| BTU Heating Rating | : | 12,000 BTU/h |
| Compressor Type | : | Rotary |
| Depth | : | 12.984 in |
| EER (Custom) | : | 9.0 |
| EER2 (Custom) | : | 9.0 |
| EER2 | : | 9.75 |
| EER | : | 9.75 |
| ENERGY STAR Certified | : | No |
| HSPF2 (Custom) | : | 8.0 |
| HSPF2 | : | 8.5 |
| Height | : | 21.875 in |
| Liquid Line Size | : | 1/4 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | LIV |
| Number of Stages | : | Inverter |
| Packaged Depth | : | 14.797 in |
| Packaged Height | : | 24.219 in |
| Packaged Width | : | 31.266 in |
| Phase | : | 1 ph |
| Product Family | : | Livo |
| Product Type | : | Heat Pump |
| Product Weight | : | 56.2 lbs |
| Refrigerant Type | : | R-32 |
| SEER (Custom) | : | 19.0 |
| SEER2 (Custom) | : | 19.0 |
| SEER2 | : | 19.0 |
| SEER | : | 19.0 |
| Shipping Weight | : | 61.7 lbs |
| Sound Level | : | 52 dB(A) |
| Suction Line Size | : | 3/8 in |
| Tonnage (Custom) | : | 1.0 Ton |
| Tonnage | : | 1.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 28.813 in |
- extended-ratings-data-sheet-23245
- installation-owner-s-manual-outdoor-unit-23243
- parts-manual-23241
- sales-brochure-23239
- service-manual-23244
- submittal-23248
- sales-brochure-23239
- extended-ratings-data-sheet-23245
- installation-owner-s-manual-outdoor-unit-23243
- parts-manual-23241
- service-manual-23244
- submittal-23248