| Air Flow Direction | : | Multi-Position |
| BTU Cooling Rating (Custom) | : | 48,000 BTU/h |
| BTU Cooling Rating | : | 48,000 BTU/h |
| CFM Airflow (Custom) | : | 1,200 CFM |
| CFM Airflow | : | 1,200 CFM |
| Depth | : | 21.25 in |
| Filter Size | : | 20 x 25 in |
| Height | : | 52 in |
| Integrated Mitigation Control | : | Yes |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | FXU |
| Packaged Depth | : | 27.25 in |
| Packaged Height | : | 54.188 in |
| Packaged Width | : | 26 in |
| Phase | : | 1 ph |
| Product Family | : | FLEXX ULTRA R32 |
| Product Weight | : | 199.5 lbs |
| Refrigerant Type | : | R-32 |
| Refrigeration Control Type | : | TXV |
| Shipping Weight | : | 218.3 lbs |
| Suction Line Size | : | 3/4 in |
| Tonnage (Custom) | : | 4.0 Ton |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 24.813 in |
- extended-ratings-engineering-data-23210
- installation-owner-s-manual-indoor-23209
- parts-manual-23212
- sales-brochure-23207
- service-manual-24353
- submittal-25997
- sales-brochure-23207
- extended-ratings-engineering-data-23210
- installation-owner-s-manual-indoor-23209
- parts-manual-23212
- service-manual-24353
- submittal-25997